Pierburg — Carburetor Information Sheet — 1B1 - 36
Normal Settings and Spare Parts List
| Carburetor | 1 B 1 - 36 | |
| Part n. | 7.17626.00 BW 24 Volt | 7.17626.01 Zivil 12 Volt |
| Type plate no. | 049 129 015 L | 049 129 015 M |
| Type plate colour | yellow / red | yellow / blue |
| From date of manufacture | 8,319 | |
| Vehicle | VW Iltis |
| From year of construction | November 1978 |
| Engine data | 55 kW (75 PS) at 5,500 rpm 1,700 cm³ |
| Venturi | K | 27 |
| Main jet | Gg | X127.5 |
| Air correction jet | a | 140 |
| Idle fuel/air jet | g | 55/145 |
| Auxiliary fuel/air jet | 50/145 | |
| Accelerator pump injection tube | i | 0.4 / No. 09 |
| Injection volume cm³/stroke | 1.0 ± 0.2 | |
| Part-load enrichment jet | o | 50 |
| Float needle valve with pin | P | 2.0 |
| Choke valve gap | 4.0 ± 0.15 | |
| Cold start throttle valve gap | 0.7 ± 0.05 | |
| Float weight | 7.2 ± 0.5 g | |
| Fast idle speed | n = 3,100 ± 200 rpm | |
| Basic adjustment: throttle valve lift | 0.65 ± 0.03 | |
| Float/Fuel level | mm | 27 ± 1 |
| Item | Description | Qty | Part No. | Remarks |
| - | Carburetor 1 B 1 - 36 * | 1 | 7.17626.00 | 049 129 015 L |
| - | Carburetor 1 B 1 - 36 ** | 1 | 7.17626.01 | 049 129 015 M |
| 1-24 | Carburetor housing assembly | 1 | Not a seperate spare part | |
| 2 | Bushing | 1 | 3.36130.01 | |
| 3 | Spring | 1 | 3.36037.00 | |
| 7 | Wave washer | 1 | 3.24772.00 | |
| 8 | Bushing | 1 | 3.36130.02 | |
| 10 | Lever | 1 | 5.18599.02 | |
| 10c | Lever | 1 | 3.36008.00 | |
| 12 | Spacer bushing | 1 | 3.29418.00 | |
| 13 | Cam lever | 1 | 5.18790.00 | |
| 14 | Locking washer | 1 | 3.32308.00 | |
| 15 | Oval countersunk screw | 1 | 3.36669.04 | |
| 21 | Locking washer | 1 | 3.25312.00 | |
| 22 | Nex nut | 1 | 3.30887.00 | |
| 23 | Set screw | 1 | 3.27688.00 | |
| 24 | Adjustment screw | 1 | 5.18811.00 | |
| 25 | Plug | 1 | 3.34520.00 | |
| 29 | Idle mixture screw | 1 | 5.11282.01 | |
| 30 | O-ring | 1 | 3.31598.00 | |
| 31 | Plug | 1 | 3.34520.00 | |
| 32 | Adjustment screw | 1 | 5.17888.00 | |
| 33 | O-ring | 1 | 3.19724.00 | |
| 34 | Idle shut-off valve * | 1 | 7.20549.00 | |
| 34 | Idle shut-off valve ** | 1 | 7.20414.00 | |
| 36 | Auxiliary fuel/air jet | 1 | 5.18491.05 | |
| 37 | Idle fuel/air jet | 1 | 5.18492.04 | |
| 38 | Main jet | 1 | 3.33124.42 | |
| 39 | Ball | 1 | 3.27204.00 | |
| 40 | Cap | 1 | 3.35099.00 | |
| 41 | Compression spring | 1 | 3.35847.00 | |
| 42 | Accelerator pump | 1 | 5.18598.01 | |
| 43 | Guide ring | 1 | 3.36010.00 | |
| 45 | Filter element | 1 | 3.36163.00 | |
| 46 | Injection tube * | 1 | 5.18542.05 | |
| 46 | Injection tube ** | 1 | 5.18542.02 | |
| 47 | O-ring | 1 | 3.18681.00 | |
| 49 | Gasket | 1 | 3.35741.01 | |
| 50-54 | Part-load enrichment valve assembly | 1 | 5.18780.00 | |
| 51 | Compression spring | 1 | 3.35741.01 | |
| 52 | Diaphragm | 1 | 5.18532.00 | |
| 53 | O-ring | 1 | 3.31598.00 | |
| 54 | Clips | 2 | 3.36059.00 | |
| 55 | Oval head screw | 2 | 5.18783.00 | |
| 56 | Plug/Jet | 1 | Not a seperate spare part | |
| 66 | Caburetor cover gasket | 1 | 3.36047.00 | |
| 67-79 | Caburetor cover assembly | 1 | 5.17985.02 | |
| 68 | Float needle valve | 1 | 5.18367.00 | |
| 69 | Float | 1 | 5.14689.00 | |
| 70 | Float pin | 1 | 3.32109.00 | |
| 71 | V-ring | 1 | 3.35180.00 | |
| 72 | Pump shaft | 1 | 5.18597.00 | |
| 73 | Pump lever | 1 | 3.35085.01 | |
| 74 | Oval countersunk screw | 1 | 3.36667.99 | |
| 77 | Clamp | 1 | 3.33792.00 | |
| 78 | Oval head screw | 1 | 3.36669.12 | |
| 79 | Sleeve | 1 | 3.35900.00 | |
| 80-91 | Choke cover assembly | 1 | 5.18587.01 | |
| 81 | Shaft | 1 | 5.18577.00 | |
| 82 | Washer | 1 | 3.36016.00 | |
| 83 | Fast idle cam | 1 | 3.36013.01 | |
| 84 | Choke lever | 1 | 5.18579.00 | |
| 88 | Locking washer | 1 | 3.33844.00 | |
| 89 | Hex nut | 1 | 3.02540.00 | |
| 90 | Locking washer | 1 | 3.32308.00 | |
| 91 | Oval head screw | 1 | 3.36669.04 | |
| 92 | Washer | 3 | 3.01318.05 | |
| 93 | Oval head screw | 3 | 3.36668.14 | |
| 96 | Oval head screw | 2 | 5.19227.24 | |
| 97 | Oval head screw | 2 | 5.19227.14 | |
| 98 | Washer | 6 | 3.18788.00 | |
| 99 | Washer | 3 | 3.36046.00 | |
| 100 | Nex nut | 3 | 3.25243.00 | |
| 101 | Vacuum hose (Pull-Down) | 1 | 3.34227.00 | |
| ● and ◙ = Gasket kit | 1 | 4.01246.00 | ||
| □ and ◙ = Overhaul kit | 1 | 4.03280.00 | ||
* for carburetor 7.17626.00 (Bundeswehr 24 Volt)
** for carburetor 7.17626.01 (Civilian 12 Volt)