Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
pierburg:docs:vergaser-kennblatt_1_b_1_11-1978 [2026/06/01 19:10] adminpierburg:docs:vergaser-kennblatt_1_b_1_11-1978 [2026/08/30 14:56] (current) admin
Line 1: Line 1:
 +<html><head><style>div.dokuwiki .wrap_figure_box img:hover { border: 1px solid #ddd; }</style></head></html>
 {{tag>[pierburg carburetor]}} {{tag>[pierburg carburetor]}}
- +<WRAP display_none> 
 +{{pierburg:docs:vergaser-kennblatt_1_b_1_11-1978_thumb.png?nolink|}} 
 +====== 1978 · Pierburg · Vergaser-Kennblatt · 1B1-36 ====== 
 +</WRAP> 
 <WRAP download_box right> <WRAP download_box right>
 <html> <html>
Line 9: Line 14:
 \\ \\
 <wrap left grey_text>November 1978</wrap><wrap right grey_text>2 Pages</wrap>\\ <wrap left grey_text>November 1978</wrap><wrap right grey_text>2 Pages</wrap>\\
-<wrap>{{vergaser-kennblatt_1_b_1_11-1978.pdf?linkonly|PDF (0,000 KB)}}</wrap>+<wrap>{{vergaser-kennblatt_1_b_1_11-1978.pdf?linkonly|PDF (685 KB)}}</wrap>
 </WRAP> </WRAP>
  
-<WRAP authors_note+<WRAP authors_note left 66%
-{{fa>thumb-tack|tack}}\_\_ The following article has been extracted from the original document. For ease of use, some hyperlinks, reformatting, and minor modifications have been made. +{{fa>language|language}}\_\_ For an **English translation** of this document, see [[#english|below]].
-</WRAP> +
- +
-<WRAP authors_note+
-{{fa>language|language}}\_\_ For an **English translation** of this document, see [[pierburg:docs:vergaser-kennblatt_1_b_1_11-1978_en|Pierburg — Carburetor Information Sheet — 1B1 - 36]].+
 </WRAP> </WRAP>
  
Line 24: Line 25:
  
 {{:pierburg:docs:pierburg_logo.png?nolink&350|Pierburg logo}} {{:pierburg:docs:pierburg_logo.png?nolink&350|Pierburg logo}}
-\\ + 
-\\+<WRAP clear_both /> 
 +<html><hr/></html> 
 +<WRAP authors_note> 
 +{{fa>thumb-tack|tack}}\_\_ The following has been extracted from the original document. For ease of use, some hyperlinks, reformatting, and minor modifications may have been made. 
 +</WRAP> 
 |< 550px 150px 200px 200px >|  |< 550px 150px 200px 200px >| 
 | **Vergaser** | **1 B 1 - 36** || | **Vergaser** | **1 B 1 - 36** ||
Line 39: Line 45:
  
 |< 550px 250px - - >|  |< 550px 250px - - >| 
-Luftrichter | K | 27 |+Lufttrichter | K | 27 |
 | Hauptdüse | Gg | X127,5 | | Hauptdüse | Gg | X127,5 |
 | Luftkorrektur | a | 140 | | Luftkorrektur | a | 140 |
Line 130: Line 136:
 | 99 | Scheibe | 3 | ''3.36046.00'' | | | 99 | Scheibe | 3 | ''3.36046.00'' | |
 | 100 | Sechskantmutter | 3 | ''3.25243.00'' | | | 100 | Sechskantmutter | 3 | ''3.25243.00'' | |
-| 101 | Schluch (Pull-Down) | 1 | ''3.34227.00'' | |+| 101 | Schlauch (Pull-Down) | 1 | ''3.34227.00'' | |
 | <wrap subtitle>●</wrap> und <wrap subtitle>◙</wrap> = Dichtungssatz || 1 | ''4.01246.00'' | | | <wrap subtitle>●</wrap> und <wrap subtitle>◙</wrap> = Dichtungssatz || 1 | ''4.01246.00'' | |
 | <wrap subtitle>□</wrap> und <wrap subtitle>◙</wrap> = Reparatursatz || 1 | ''4.03280.00'' | | | <wrap subtitle>□</wrap> und <wrap subtitle>◙</wrap> = Reparatursatz || 1 | ''4.03280.00'' | |
Line 143: Line 149:
 {{:pierburg:docs:vergaser-kennblatt_1_b_1_11-1978_figure_1.png?750&nolink|}} {{:pierburg:docs:vergaser-kennblatt_1_b_1_11-1978_figure_1.png?750&nolink|}}
 </WRAP> </WRAP>
 +<html><hr/><hr/></html>
 +\\
 +\\
 +{{anchor:english}}
  
 +<WRAP authors_note>
 +{{fa>thumb-tack|tack}}\_\_ The following has been **machine translated** from the original. For ease of use, some hyperlinks, reformatting, and minor modifications may have been made.
 +</WRAP>
 +
 +<WRAP clear_both/>
 +
 +====== Pierburg — Carburetor Information Sheet — 1B1 - 36 =====
 +<wrap subtitle>Normal Settings and Spare Parts List</wrap>
 +
 +{{:pierburg:docs:pierburg_logo.png?nolink&350|Pierburg logo}}
 +\\
 +\\
 +|< 600px 200px 200px 200px >| 
 +| **Carburetor** | **1 B 1 - 36** ||
 +| Part no. | ''7.17626.00'' BW 24 Volt | ''7.17626.01'' Zivil 12 Volt |
 +| Type plate no. | ''049 129 015 L'' | ''049 129 015 M'' |
 +| Type plate colour | yellow / red | yellow / blue |
 +| From date of manufacture | 8,319 ||
 +
 +|< 600px 200px - >| 
 +| **Vehicle** | **VW Iltis** |
 +| From year of construction | November 1978 |
 +| Engine data | 55 kW (75 PS) \_\_\_ at 5,500 rpm \_\_\_ 1,700 cm³ |
 +
 +|< 550px 250px - - >| 
 +| Venturi | K | 27 |
 +| Main jet | Gg | X127.5 |
 +| Air correction jet | a | 140 |
 +| Idle fuel/air jet | g | 55/145 |
 +| Auxiliary fuel/air jet | | 50/145 |
 +| Accelerator pump injection tube | i | 0.4 / No. 09 |
 +| Injection volume cm³/stroke | | 1.0 ± 0.2 |
 +| Part-load enrichment jet | o | 50 |
 +| Float needle valve with pin | P | 2.0 |
 +| Choke valve gap | | 4.0 ± 0.15 |
 +| Cold start throttle valve gap | | 0.7 ± 0.05 |
 +| Float weight | | 7.2 ± 0.5 g |
 +| Fast idle speed| | n = 3,100 ± 200 rpm |
 +| Basic adjustment: throttle valve lift | | 0.65 ± 0.03 |
 +| Float/Fuel level | mm | 27 ± 1 |
 +
 +|< 700px 50px - 50px 130px 180px >|
 +| **Item** | **Description** | **Qty** | **Part No.** | **Remarks** |
 +| - | Carburetor \_ 1 B 1 - 36 ''[[#volt24|*]]'' | 1 | ''7.17626.00'' | ''049 129 015 L'' |
 +| - | Carburetor \_ 1 B 1 - 36 ''[[#volt12|**]]'' | 1 | ''7.17626.01'' | ''049 129 015 M'' |
 +| 1-24 | Carburetor housing assembly | 1 | | Not a seperate spare part |
 +| 2 | <wrap indent/>Bushing | 1 | ''3.36130.01'' | |
 +| 3 | <wrap indent/>Spring | 1 | ''3.36037.00'' | |
 +| 7 | <wrap indent/>Wave washer | 1 | ''3.24772.00'' | |
 +| 8 | <wrap indent/>Bushing | 1 | ''3.36130.02'' | |
 +| 10 | <wrap indent/>Lever | 1 | ''5.18599.02'' | |
 +| 10c | <wrap indent/>Lever | 1 | ''3.36008.00'' | |
 +| 12 | <wrap indent/>Spacer bushing | 1 | ''3.29418.00'' | |
 +| 13 | <wrap indent/>Cam lever | 1 | ''5.18790.00'' | |
 +| 14 | <wrap indent/>Locking washer | 1 | ''3.32308.00'' | |
 +| 15 | <wrap indent/>Oval countersunk screw | 1 | ''3.36669.04'' | |
 +| 21 | <wrap indent/>Locking washer | 1 | ''3.25312.00'' | |
 +| 22 | <wrap indent/>Nex nut | 1 | ''3.30887.00'' | |
 +| 23 | <wrap indent/>Set screw | 1 | ''3.27688.00'' | |
 +| 24 | <wrap indent/>Adjustment screw | 1 | ''5.18811.00'' | |
 +| 25 | Plug | 1 | ''3.34520.00'' |
 +| 29 | Idle mixture screw | 1 | ''5.11282.01'' | |
 +| 30 | <wrap indent/>O-ring | 1 | ''3.31598.00'' | |
 +| 31 | Plug | 1 | ''3.34520.00'' | |
 +| 32 | Adjustment screw | 1 | ''5.17888.00'' | |
 +| 33 | <wrap indent/>O-ring | 1 | ''3.19724.00'' | |
 +| 34 | Idle shut-off valve ''[[#volt24|*]]'' | 1 | ''7.20549.00'' | |
 +| 34 | Idle shut-off valve ''[[#volt12|**]]'' | 1 | ''7.20414.00'' | |
 +| 36 | Auxiliary fuel/air jet | 1 | ''5.18491.05'' | |
 +| 37 | Idle fuel/air jet | 1 | ''5.18492.04'' | |
 +| 38 | Main jet | 1 | ''3.33124.42'' | |
 +| 39 | Ball | 1 | ''3.27204.00'' | |
 +| 40 | Cap | 1 | ''3.35099.00'' | |
 +| 41 | Compression spring | 1 | ''3.35847.00'' | |
 +| 42 | Accelerator pump | 1 | ''5.18598.01'' | |
 +| 43 | Guide ring | 1 | ''3.36010.00'' | |
 +| 45 | Filter element | 1 | ''3.36163.00'' | |
 +| 46 | Injection tube ''[[#volt24|*]]'' | 1 | ''5.18542.05'' | |
 +| 46 | Injection tube ''[[#volt12|**]]'' | 1 | ''5.18542.02'' | |
 +| 47 | <wrap indent />O-ring | 1 | ''3.18681.00'' | |
 +| 49 | Gasket | 1 | ''3.35741.01'' | |
 +| 50-54 | Part-load enrichment valve assembly | 1 | ''5.18780.00'' | |
 +| 51 | <wrap indent/>Compression spring | 1 | ''3.35741.01'' | |
 +| 52 | <wrap indent/>Diaphragm | 1 | ''5.18532.00'' | |
 +| 53 | <wrap indent/>O-ring | 1 | ''3.31598.00'' | |
 +| 54 | <wrap indent/>Clips | 2 | ''3.36059.00'' | |
 +| 55 | Oval head screw | 2 | ''5.18783.00'' | |
 +| 56 | Plug/Jet | 1 | | Not a seperate spare part |
 +| 66 | Caburetor cover gasket | 1 | ''3.36047.00'' | |
 +| 67-79 | Caburetor cover assembly | 1 | ''5.17985.02'' | |
 +| 68 | <wrap indent/>Float needle valve | 1 | ''5.18367.00'' | |
 +| 69 | <wrap indent/>Float | 1 | ''5.14689.00'' | |
 +| 70 | <wrap indent/>Float pin | 1 | ''3.32109.00'' | |
 +| 71 | <wrap indent/>V-ring | 1 | ''3.35180.00'' | |
 +| 72 | <wrap indent/>Pump shaft | 1 | ''5.18597.00'' | |
 +| 73 | <wrap indent/>Pump lever | 1 | ''3.35085.01'' | |
 +| 74 | <wrap indent/>Oval countersunk screw | 1 | ''3.36667.99'' | |
 +| 77 | <wrap indent/>Clamp | 1 | ''3.33792.00'' | |
 +| 78 | <wrap indent/>Oval head screw | 1 | ''3.36669.12'' | |
 +| 79 | <wrap indent/>Sleeve | 1 | ''3.35900.00'' | |
 +| 80-91 | Choke cover assembly | 1 | ''5.18587.01'' | |
 +| 81 | <wrap indent/>Shaft | 1 | ''5.18577.00'' | |
 +| 82 | <wrap indent/>Washer | 1 | ''3.36016.00'' | |
 +| 83 | <wrap indent/>Fast idle cam | 1 | ''3.36013.01'' | |
 +| 84 | <wrap indent/>Choke lever | 1 | ''5.18579.00'' | |
 +| 88 | <wrap indent/>Locking washer | 1 | ''3.33844.00'' | |
 +| 89 | <wrap indent/>Hex nut | 1 | ''3.02540.00'' | |
 +| 90 | <wrap indent/>Locking washer | 1 | ''3.32308.00'' | |
 +| 91 | <wrap indent/>Oval head screw | 1 | ''3.36669.04'' | |
 +| 92 | Washer | 3 | ''3.01318.05'' | |
 +| 93 | Oval head screw | 3 | ''3.36668.14'' | |
 +| 96 | Oval head screw | 2 | ''5.19227.24'' | |
 +| 97 | Oval head screw | 2 | ''5.19227.14'' | |
 +| 98 | Washer | 6 | ''3.18788.00'' | |
 +| 99 | Washer | 3 | ''3.36046.00'' | |
 +| 100 | Nex nut | 3 | ''3.25243.00'' | |
 +| 101 | Vacuum hose (Pull-Down) | 1 | ''3.34227.00'' | |
 +| <wrap subtitle>●</wrap> and <wrap subtitle>◙</wrap> = Gasket kit || 1 | ''4.01246.00'' | |
 +| <wrap subtitle>□</wrap> and <wrap subtitle>◙</wrap> = Overhaul kit || 1 | ''4.03280.00'' | |
 +{{anchor:volt24}}
 +''*'' for carburetor ''7.17626.00'' (Bundeswehr 24 Volt)\\
 +{{anchor:volt12}}
 +''%%**%%'' for carburetor ''7.17626.01'' (Civilian 12 Volt)\\
 +\\
 +<WRAP figure_box 750px>
 +{{:pierburg:docs:vergaser-kennblatt_1_b_1_11-1978_figure_1.png?750&nolink|}}
 +</WRAP>