C-30-108-000/NP-002 - Permissive Repair Schedule and Standard Repair Time (for Militia)
For other Canadian Forces Technical Order (CFTO) documents, see Iltis-related Canadian Forces Technical Order Documents.

C-30-108-000/NP-002
Permissive Repair Schedule and Standard Repair Time
Truck, Utility, Light, 4 x 4, Iltis Canadian Series for Militia
(Supersedes C-30-108-000/NP-001 dated 1985-11-12)
Issued on Authority of the Chief of the Defence Staff
Contact Officer: DSVPM 3-3
OPI: DSVPM 3
© 1997/MDN Canada
1997-04-14

Introduction
1.This order details the Militia Permissive Repair Schedule (PRS) for the Truck, Utility, Light, 4×4, ILTIS CDN.
2.This order is applicable to all Militia Land Maintenance Workshops.
Lines of Maintenance
3.The overall levels and lines of maintenance within the Electrical Mechanical Engineering (EME) System are designated in Canadian Forces Technical Order (CFTO) C-04-006-001/AM-001. The EME System in the Militia includes four lines of maintenance as follows:
- First Line. EME technicians of the unit’s maintenance workshop form the first line of maintenance. First line normally operates in the unit’s A echelon while in the field, or at the unit’s own facilities when in garrison.
- Second Line. Maintenance Companies of Militia Service Battalions are the second line workshops. They normally operate in the Brigade Administration Area (BAA) during field operations, or in their own facilities while in garrison. In either case, Mobile Repair Teams (MRTs) of the company may also carry out maintenance in situ.
- Third Line. The Regular Force supporting base EME workshop is the militia third line workshop. It carries out all maintenance tasks that are beyond the Militia Service Battalion’s capability, up to and including those tasks assigned to it in other applicable Regular Force PRSs.
- Fourth Line. Fourth line workshops supporting militia equipment are the normal fourth line workshops specified in Equipment Logistics Directives or CFTOs. They include 202 Workshop Depot and civilian manufacturers; their responsibilities are contained in applicable Regular Forces PRSs.
Responsibilities
4.The Base Maintenance Officers of Regular forces bases are responsible for technical control of the application of this PRS in all the Militia units and sub-units they are tasked to support, in accordance with applicable Canadian Forces Organization Orders (CFOOs). When the technical capability exists at the affiliated Militia Service Battalion, the Base Maintenance Officer may delegate technical control over First line maintenance to the applicable Militia Service Battalion.
Intended Use
5.The Militia PRS details the maintenance which may be undertaken by the appropriate line of maintenance, if technical capabilities exist at the designated line of maintenance. In any event a maintenance task will not be undertaken by the Militia unless it is explicitly allocated to the workshop in this PRS, or additional maintenance is authorized as detailed in paragraph 6.
Authority to Exceed PRS
6.When the technical capability exists and the local situation so warrants, the senior EME Officer of the next higher line of support may grant authority to exceed the PRS. When authority is granted, the EME Officer granting the authority will arrange for the required repair parts and maintenance resources to be issued to the workshop doing the work. Table below shows the EME Officers who may grant authority to exceed the PRS.
| Delegation to | Authorizing Officer |
|---|---|
| First Line | Officer Commanding Militia Maintenance Company |
| Second Line | Regular Force supporting Base Maintenance Officer |
Repair Parts
7.This order constitutes authority to demand and hold repair parts and expendable stores required to carry out the maintenance tasks listed at the Annexes. Repair-parts demands will be vetted by the supporting Base Maintenance Officer before submission to the supply system.
8.When there is a discrepancy between the authorized scale documents and the tools and workshop equipment required to carry out the maintenance operations listed in this PRS, the PRS may be used as substantiation to justify the Material Authorization Change Request (MACR) action.
Preparation of Guidelines
9.The provisions of C-04-010-002/AM-000 were used to develop this PRS, except the normal maximum task duration at first and second line were reduced to:
- First line - 2 hours;
- Second line - 8 hours.
Permissive Repair Schedule and Standard Repair Times (Militia) Iltis
Group 01 — Engine
| Serial | Assemblies, Sub-assemblies, Components and Related Maintenance Operations | Level | Responsible Line of Maintenance | |||
|---|---|---|---|---|---|---|
| First (Unit) | Second (Mil SVC BN) | Standard Repair Time | Remark |
|||
| 1 | Engine | |||||
| Replace | 2 | X | 6.5 | Note | ||
| 2 | Mounts | |||||
| Replace | 1 | X | 0.5 | Note | ||
| 3 | Head, Cylinder | |||||
| Replace | 2 | X | 2.6 | Note | ||
| 4 | Gasket, Cylinder Head | |||||
| Replace | 2 | X | 2.7 | Note | ||
| 5 | Cover Valve | |||||
| Replace | 1 | X | 0.2 | |||
| 6 | Gasket, Valve Cover | |||||
| Replace | 1 | X | 0.3 | |||
| 7 | Valve | |||||
| Adjust | 2 | X | 0.75 | |||
| 8 | Sprocket, Camshaft | |||||
| Replace | 2 | X | 1.7 | Note | ||
| 9 | Seal, Oil Camshaft | |||||
| Replace | 1 | X | 1.7 | Note | ||
| 10 | Belt, Timing | |||||
| Adjust | 1 | X | 0.2 | |||
| Replace | 1 | X | 1.6 | |||
| 11 | Tensioner, Timing Belt | |||||
| Replace | 1 | X | 1.7 | Note | ||
| 12 | Sproket, Intermediate Shaft | |||||
| Replace | 1 | X | 1.75 | Note | ||
| 13 | Seal, Oil Intermediate Shaft | |||||
| Replace | 1 | X | 1.8 | Note | ||
| 14 | Seal, Oil Crankshaft (Front) | |||||
| Replace | 1 | X | 1.8 | Note | ||
| 15 | Sprocket, Crankshaft | |||||
| Replace | 1 | X | 1.75 | Note | ||
| 16 | Flywheel | |||||
| Replace | 2 | X | 6.8 | Note | ||
| 17 | Bearing, Pilot | |||||
| Replace | 2 | X | 6.8 | Note | ||
| 18 | Pulley, Groove Crankshaft | |||||
| Replace | 1 | X | 0.2 | Note | ||
| 19 | Flange, Oil Filter | |||||
| Replace | 1 | X | 0.2 | Note | ||
| 20 | Pan, Engine Oil | |||||
| Replace | 2 | X | 6.8 | Note | ||
| 21 | Gasket, Engine Oil Pan | |||||
| Replace | 2 | X | 6.8 | Note | ||
| 22 | Plate, Pressure | |||||
| Replace | 2 | X | 6.75 | Note | ||
| NOTE — Repair parts not to be held in stock but to be demanded as required only. |
||||||
Group 02 — Clutch
| Serial | Assemblies, Sub-assemblies, Components and Related Maintenance Operations | Level | Responsible Line of Maintenance | |||
|---|---|---|---|---|---|---|
| First (Unit) | Second (Mil SVC BN) | Standard Repair Time | Remark |
|||
| 1 | Clutch Disc Assembly | |||||
| Replace | 2 | X | 6.0 | Note | ||
| 2 | Bearing, Release | |||||
| Replace | 2 | X | 6.6 | Note | ||
| 3 | Shaft, Release Bearing | |||||
| Replace | 2 | X | 6.75 | Note | ||
| 4 | Spring, Return, Release Shaft | |||||
| Replace | 2 | X | 6.75 | Note | ||
| 5 | Seal, Oil, Release Shaft | |||||
| Replace | 2 | X | 6.75 | Note | ||
| 6 | Bushing, Release Shaft | |||||
| Replace | 2 | X | 6.8 | Note | ||
| 7 | Cable, Clutch | |||||
| Adjust | 1 | X | 0.1 | |||
| Replace | 1 | X | 0.2 | |||
| 8 | Pedal, Clutch | |||||
| Replace | 1 | X | 0.2 | Note | ||
| 9 | Bushing, Clutch Pedal | |||||
| Replace | 1 | X | 0.2 | |||
| NOTE — Repair parts not to be held in stock but to be demanded as required only. |
||||||
Group 03 — Fuel System
| Serial | Assemblies, Sub-assemblies, Components and Related Maintenance Operations | Level | Responsible Line of Maintenance | |||
|---|---|---|---|---|---|---|
| First (Unit) | Second (Mil SVC BN) | Standard Repair Time | Remark |
|||
| 1 | Carburator | |||||
| Adjust | 1 | X | 0.4 | Note | ||
| Replace | 1 | X | 0.6 | |||
| 2 | Pump, Fuel | |||||
| Replace | 1 | X | 0.5 | |||
| 3 | Neck, Filler, Gas Tank | |||||
| Replace | 1 | X | 0.2 | |||
| 4 | Cap, Gas Tank | |||||
| Replace | 1 | X | 0.1 | |||
| 5 | Strainer, Gas Tank | |||||
| Replace | 1 | X | 0.01 | |||
| 6 | Tank, Gas | |||||
| Replace | 2 | X | 1.5 | Note | ||
| 7 | Cable, Accelerator | |||||
| Adjust | 1 | X | 0.1 | |||
| Replace | 1 | X | 0.2 | |||
| 8 | Cable, Choke | |||||
| Adjust | 1 | X | 0.1 | |||
| Replace | 1 | X | 0.2 | |||
| 9 | Cable, Throttle | |||||
| Replace | 1 | X | 0.1 | |||
| NOTE — Repair parts not to be held in stock but to be demanded as required only. |
||||||
Group 04 — Exhaust System
| Serial | Assemblies, Sub-assemblies, Components and Related Maintenance Operations | Level | Responsible Line of Maintenance | |||
|---|---|---|---|---|---|---|
| First (Unit) | Second (Mil SVC BN) | Standard Repair Time | Remark |
|||
| 1 | Muffler | |||||
| Replace | 1 | X | 0.5 | |||
| 2 | Pipe, Exhaust w/Gaskets | |||||
| Replace | 1 | X | 1.0 | |||
| 3 | Manifold, Exhaust | |||||
| Replace | 1 | X | 1.1 | Note | ||
| 4 | Gasket, Exhaust Manifold | |||||
| Replace | 1 | X | 1.1 | Note | ||
| 5 | Shield, Heat, Exhaust Pipe | |||||
| Replace | 1 | X | 0.2 | |||
| 6 | Pipe, tail | |||||
| Replace | 1 | X | 0.5 | |||
| NOTE — Repair parts not to be held in stock but to be demanded as required only. |
||||||
Group 05 — Air Intake System
| Serial | Assemblies, Sub-assemblies, Components and Related Maintenance Operations | Level | Responsible Line of Maintenance | |||
|---|---|---|---|---|---|---|
| First (Unit) | Second (Mil SVC BN) | Standard Repair Time | Remark |
|||
| 1 | Manifold, Intake | |||||
| Replace | 1 | X | 0.6 | Note | ||
| 2 | Gasket, Intake Manifold | |||||
| Replace | 1 | X | 0.6 | |||
| 3 | Housing, Air Cleaner | |||||
| Replace | 1 | X | 0.25 | |||
| 4 | Regulator, Control Box (Air Intake) | |||||
| Replace | 1 | X | 0.25 | |||
| NOTE — Repair parts not to be held in stock but to be demanded as required only. |
||||||
Group 06 — Cooling System
| Serial | Assemblies, Sub-assemblies, Components and Related Maintenance Operations | Level | Responsible Line of Maintenance | |||
|---|---|---|---|---|---|---|
| First (Unit) | Second (Mil SVC BN) | Standard Repair Time | Remark |
|||
| 1 | Radiator | |||||
| Replace | 1 | X | 0.5 | Note | ||
| 2 | Tank, Expansion | |||||
| Replace | 1 | X | 0.1 | |||
| 3 | Hoses and Fittings | |||||
| Replace | 1 | X | ||||
| 4 | Thermostat | |||||
| Replace | 1 | X | 0.4 | |||
| 5 | Pump, Water | |||||
| Replace | 1 | X | 0.7 | Note | ||
| 6 | Motor, Fan | |||||
| Replace | 1 | X | 0.6 | Note | ||
| 7 | Blades, Fan Motor | |||||
| Replace | 1 | X | 0.8 | Note | ||
| 8 | Belts, Drive | |||||
| Adjust | 1 | X | 0.05 | |||
| Replace | 1 | X | 0.2 | |||
| 9 | Pulley, Water Pump | |||||
| Replace | 1 | X | 0.3 | Note | ||
| 10 | Cowl, Radiator | |||||
| Replace | 1 | X | 0.5 | Note | ||
| NOTE — Repair parts not to be held in stock but to be demanded as required only. |
||||||
Group 07 — Electrical System
| Serial | Assemblies, Sub-assemblies, Components and Related Maintenance Operations | Level | Responsible Line of Maintenance | |||
|---|---|---|---|---|---|---|
| First (Unit) | Second (Mil SVC BN) | Standard Repair Time | Remark |
|||
| 1 | Batteries | |||||
| Replace | 1 | X | 0.25 | Note | ||
| 2 | Cables, Battery | |||||
| Replace | 1 | X | ||||
| 3 | Receptable, Slave | |||||
| Replace | 1 | X | Note | |||
| 4 | Breakers, Cicuit | |||||
| Replace | 1 | X | 0.25 | |||
| 5 | Switch, Battery Master | |||||
| Replace | 1 | X | 0.25 | |||
| 6 | Switch, Master Light | |||||
| Replace | 1 | X | 0.25 | |||
| 7 | Switch, Ignition | |||||
| Replace | 1 | X | 0.1 | |||
| 8 | Switch, Heater | |||||
| Replace | 1 | X | 0.1 | |||
| 9 | Switch, Hazzard | |||||
| Replace | 1 | X | 0.1 | |||
| 10 | Suppressor, Radio | |||||
| Replace | 1 | X | 0.03 | |||
| 11 | Sending Units, Coolant and Oil | |||||
| Replace | 1 | X | 0.25 | |||
| 12 | Sending Unit, Fuel | |||||
| Replace | 1 | X | 0.3 | |||
| 13 | Alternator | |||||
| Replace | 1 | X | 0.3 | Note | ||
| Check output | 1 | X | 0.1 | |||
| 14 | Starter | |||||
| Replace | 1 | X | 1.0 | Note | ||
| 15 | Solenoid, Starter | |||||
| Replace | 1 | X | 1.3 | Note | ||
| 16 | Distributor | |||||
| Replace | 1 | X | 0.8 | Note | ||
| 17 | Cap, Distributor | |||||
| Replace | 1 | X | 0.5 | |||
| 18 | Mechanism, Vacuum Advance | |||||
| Replace | 1 | X | 0.1 | Note | ||
| 19 | Rotor, Distributor | |||||
| Replace | 1 | X | 0.1 | |||
| 20 | Resistor, Ballast | |||||
| Replace | 1 | X | 0.15 | Note | ||
| 21 | Coil, Ignition | |||||
| Replace | 1 | X | 0.2 | Note | ||
| 22 | Cable, High Tension (Spark Plug and Coil) | |||||
| Replace | 1 | X | 0.2 | |||
| 23 | Spark Plugs | |||||
| Replace | 1 | X | 0.3 | |||
| Service | 1 | X | 0.8 | |||
| 24 | Control Unit, Transistorized Ignition | |||||
| Replace | 1 | X | 0.1 | Note | ||
| 25 | Indicators, Oil, Temp, Volts | |||||
| Replace | 1 | X | 0.1 | |||
| 26 | Headlight, Assembly | |||||
| Replace | 1 | X | 0.5 | |||
| 27 | Signal Light, Assembly | |||||
| Replace | 1 | X | 0.3 | |||
| 28 | Horn, Assembly | |||||
| Replace | 1 | X | 0.2 | |||
| 29 | Light Assembly, Map | |||||
| Replace | 1 | X | 0.2 | |||
| 30 | Turn and Brake Unit | |||||
| Replace | 1 | X | 0.1 | Note | ||
| 31 | Control, Directional Signal | |||||
| Replace | 1 | X | 0.2 | Note | ||
| 32 | Control, Windshield Wiper | |||||
| Replace | 1 | X | 0.2 | Note | ||
| 33 | Motor, Windshield Wiper | |||||
| Replace | 1 | X | 0.2 | Note | ||
| 34 | Button, Starter | |||||
| Replace | 1 | X | 0.1 | Note | ||
| 35 | Thermoswitch, Cooling System | |||||
| Replace | 1 | X | 0.2 | |||
| 36 | Light Assembly, License Plate | |||||
| Replace | 1 | X | 0.2 | |||
| 37 | Switch, Hand Brake | |||||
| Replace | 1 | X | 0.5 | |||
| 38 | Indicator, Fuel | |||||
| Replace | 1 | X | 0.25 | Note | ||
| NOTE — Repair parts not to be held in stock but to be demanded as required only. |
||||||
Group 08 — Rear Differiential
| Serial | Assemblies, Sub-assemblies, Components and Related Maintenance Operations | Level | Responsible Line of Maintenance | |||
|---|---|---|---|---|---|---|
| First (Unit) | Second (Mil SVC BN) | Standard Repair Time | Remark |
|||
| 1 | Differiential, Assembly | |||||
| Replace | 2 | X | 2.0 | Note | ||
| 2 | Mounts, Rubber (one) | |||||
| Replace | 1 | X | 0.3 | Note | ||
| 3 | Linkage, Differiential Lock | |||||
| Adjust | 1 | X | 0.1 | Note | ||
| Replace | 1 | X | 0.4 | |||
| 4 | Lever, Differiential Lock | |||||
| Replace | 1 | X | 0.3 | Note | ||
| NOTE — Repair parts not to be held in stock but to be demanded as required only. |
||||||
Group 09 — Drive Axles
| Serial | Assemblies, Sub-assemblies, Components and Related Maintenance Operations | Level | Responsible Line of Maintenance | |||
|---|---|---|---|---|---|---|
| First (Unit) | Second (Mil SVC BN) | Standard Repair Time | Remark |
|||
| 1 | Drive Axle | |||||
| Replace | 1 | X | 0.5 | Note | ||
| Rebuild | 2 | X | 1.4 | |||
| 2 | Joint, Constant Velocity, Outer | |||||
| Replace | 2 | X | 0.8 | Note | ||
| 3 | Joint, Constant Velocity, Inner | |||||
| Replace | 2 | X | 0.7 | Note | ||
| 4 | Boot, Dust, Constant Velocity Joint, Outer | |||||
| Replace | 2 | X | 0.8 | |||
| 5 | Boot, Dust, Constant Velocity Joint, Inner | |||||
| Replace | 2 | X | 0.7 | |||
| NOTE — Repair parts not to be held in stock but to be demanded as required only. |
||||||
Group 10 — Transaxle
| Serial | Assemblies, Sub-assemblies, Components and Related Maintenance Operations | Level | Responsible Line of Maintenance | |||
|---|---|---|---|---|---|---|
| First (Unit) | Second (Mil SVC BN) | Standard Repair Time | Remark |
|||
| 1 | Transaxle Assembly | |||||
| Replace | 2 | X | 6.5 | Note | ||
| 2 | Plugs, Filler and Drain | |||||
| Replace | 1 | X | 0.5 | |||
| 3 | Gasket, Transaxle to Engine | |||||
| Replace | 2 | X | 6.5 | Note | ||
| 4 | Seal, Outout Shaft | |||||
| Replace | 2 | X | 0.5 | Note | ||
| 5 | Mount, Rubber | |||||
| Replace | 1 | X | 0.3 | Note | ||
| 6 | Transaxle Assembly | |||||
| Replace | 1 | X | 0.5 | Note | ||
| 7 | Plugs, Filler and Drain | |||||
| Replace | 1 | X | 0.2 | Note | ||
| 8 | Gasket, Transaxle to Engine | |||||
| Replace | 1 | X | 0.5 | Note | ||
| Rebuild | 2 | X | 2.0 | |||
| 9 | Seal, Outout Shaft | |||||
| Replace | 2 | X | 6.8 | Note | ||
| 10 | Mount, Rubber | |||||
| Replace | 2 | X | 1.25 | Note | ||
| NOTE — Repair parts not to be held in stock but to be demanded as required only. |
||||||
Group 11 — Brake System
| Serial | Assemblies, Sub-assemblies, Components and Related Maintenance Operations | Level | Responsible Line of Maintenance | |||
|---|---|---|---|---|---|---|
| First (Unit) | Second (Mil SVC BN) | Standard Repair Time | Remark |
|||
| 1 | Cable, Handbrake | |||||
| Adjust | 1 | X | 0.2 | Note | ||
| Replace | ||||||
| Front | 1 | X | 0.7 | Note | ||
| Rear | 1 | X | 1.0 | |||
| 2 | Lever, Handbrake | |||||
| Replace | 1 | X | 0.3 | Note | ||
| 3 | Shoes, Service Brake | |||||
| Adjust | 1 | X | 0.2 | Note | ||
| Replace (two wheels) | 1 | X | 1.0 | |||
| 4 | Spring, Brake Shoe | |||||
| Replace | 1 | X | 0.2 | Note | ||
| 5 | Cylinder, Wheel | |||||
| Replace | 1 | X | 0.6 | Note | ||
| Rekit (cylinder removed) | 2 | X | Note | |||
| 6 | Cylinder, Master | |||||
| Replace | 1 | X | 0.5 | Note | ||
| Rekit (cylinder removed) | 2 | X | 0.2 | Note | ||
| 7 | Servo Unit, Brake Booster | |||||
| Replace | 1 | X | 0.5 | Note | ||
| Rekit (Servo removed) | 2 | X | 0.2 | Note | ||
| 8 | Lines, Hoses, Fittings and Clips Brake | |||||
| Replace | 1 | X | ||||
| 9 | Pedal and Linkage | |||||
| Adjust | 1 | X | 0.1 | |||
| Replace | 1 | X | 0.1 | Note | ||
| 10 | Cross Shaft, Brake and Clutch Pedal | |||||
| Replace | 1 | X | 0.1 | Note | ||
| 11 | Bushing, Brake Pedal | |||||
| Replace | 1 | X | 0.1 | Note | ||
| 12 | Spring, Brake Pedal Return | |||||
| Replace | 1 | X | 0.1 | |||
| 13 | Reservoir, Master Cylinder | |||||
| Replace | 1 | X | 0.3 | Note | ||
| 14 | Drum, Brake | |||||
| Replace | 1 | X | 0.3 | Note | ||
| NOTE — Repair parts not to be held in stock but to be demanded as required only. |
||||||
Group 12 — Suspension
| Serial | Assemblies, Sub-assemblies, Components and Related Maintenance Operations | Level | Responsible Line of Maintenance | |||
|---|---|---|---|---|---|---|
| First (Unit) | Second (Mil SVC BN) | Standard Repair Time | Remark |
|||
| 1 | Tire | |||||
| Replace | 1 | X | 0.1 | |||
| 2 | Arm, Steering | |||||
| Replace | 1 | X | 0.3 | Note | ||
| 3 | Trunnion, Spring | |||||
| Replace | 1 | X | 0.5 | Note | ||
| 4 | Ball Joint, Assembly | |||||
| Replace | 1 | X | 0.4 | Note | ||
| 5 | Wishbone, Assembly | |||||
| Replace | 1 | X | 0.3 | Note | ||
| 6 | Bushing, Wishbone | |||||
| Replace | 1 | X | 0.6 | Note | ||
| 7 | Guard, Dust Boot | |||||
| Replace | 1 | X | 0.1 | |||
| 8 | Spring Assembly, Front and Rear | |||||
| Replace | 1 | X | 1.0 | Note | ||
| Recondition | 2 | X | 1.1 | |||
| 9 | Bushing, Spring Assembly | |||||
| Replace | 2 | X | 1.1 | |||
| 10 | Shock Absorber, Front and Rear | |||||
| Replace | 1 | X | 0.3 | Note | ||
| 11 | Bump Stop, Spring | |||||
| Replace | 1 | X | 0.2 | Note | ||
| 12 | Hub Assembly | |||||
| Replace | 2 | X | 0.8 | |||
| NOTE — Repair parts not to be held in stock but to be demanded as required only. |
||||||
Group 13 — Steering System
| Serial | Assemblies, Sub-assemblies, Components and Related Maintenance Operations | Level | Responsible Line of Maintenance | |||
|---|---|---|---|---|---|---|
| First (Unit) | Second (Mil SVC BN) | Standard Repair Time | Remark |
|||
| 1 | Tie Rod, Front | |||||
| Adjust | 1 | X | 0.2 | |||
| Replace | 1 | X | 1.0 | Note | ||
| 2 | Tie Rod, Rear | |||||
| Adjust | 1 | X | 0.2 | |||
| Replace | 1 | X | 0.7 | Note | ||
| 3 | Tie Rod Ends, Front | |||||
| Adjust | 1 | X | 0.2 | |||
| Replace | 1 | X | 0.4 | Note | ||
| 4 | Tie Rid Ends, Rear | |||||
| Adjust | 1 | X | 0.2 | |||
| Replace | 1 | X | 0.4 | Note | ||
| 5 | Rack Assembly, Steering | |||||
| Adjust | 1 | X | 0.3 | |||
| Replace | 1 | X | 1.0 | Note | ||
| 6 | Damper, Steering | |||||
| Replace | 1 | X | 1.0 | Note | ||
| 7 | Universal Joint Steering | |||||
| Replace | 1 | X | 0.5 | Note | ||
| 8 | Shaft, Steering Upper | |||||
| Replace | 2 | X | 0.5 | Note | ||
| 9 | Shaft, Steering Lower | |||||
| Replace | 1 | X | 0.5 | Note | ||
| 10 | Wheel, Steering | |||||
| Replace | 1 | X | 0.1 | Note | ||
| 11 | Housing, Steering Column | |||||
| Replace | 2 | X | 1.0 | Note | ||
| 12 | Housing, Starter Button | |||||
| Replace | 1 | X | 0.3 | Note | ||
| NOTE — Repair parts not to be held in stock but to be demanded as required only. |
||||||
Group 14 — Body
| Serial | Assemblies, Sub-assemblies, Components and Related Maintenance Operations | Level | Responsible Line of Maintenance | |||
|---|---|---|---|---|---|---|
| First (Unit) | Second (Mil SVC BN) | Standard Repair Time | Remark |
|||
| 1 | Hood | |||||
| Replace | 2 | X | 0.3 | Note | ||
| 2 | Windshield | |||||
| Replace | 2 | X | 0.3 | Note | ||
| 3 | Glass, Windshield | |||||
| Replace | 2 | X | 0.3 | Note | ||
| 4 | Hinge, Windshield | |||||
| Replace | 1 | X | 0.3 | |||
| 5 | Catches, Windshield | |||||
| Replace | 1 | X | 0.3 | |||
| 6 | Cushions, Seat, Front | |||||
| Replace | 1 | X | 0.3 | Note | ||
| 7 | Cushions, Seat, Rear | |||||
| Replace | 1 | X | 0.2 | Note | ||
| 8 | Backrest, Front Seat | |||||
| Replace | 1 | X | 0.3 | Note | ||
| 9 | Backrest, Rear Seat | |||||
| Replace | 1 | X | 0.2 | Note | ||
| 10 | Kick Plate, Front Seat | |||||
| Replace | 1 | X | 0.4 | Note | ||
| 11 | Seat, Assembly, Front | |||||
| Replace | 2 | X | 0.2 | Note | ||
| 12 | Seat, Assembly, Rear | |||||
| Replace | 1 | X | 0.1 | Note | ||
| 13 | Bumper, Front | |||||
| Replace | 1 | X | 0.3 | Note | ||
| 14 | Bumper, Rear | |||||
| Replace | 1 | X | 1.3 | Note | ||
| 15 | Plate Protection, Engine | |||||
| Replace | 1 | X | 0.1 | Note | ||
| Recondition | 1 | X | ||||
| 16 | Plate Protection, Gas Tank | |||||
| Replace | 1 | X | 0.1 | Note | ||
| Recondition | 1 | X | ||||
| 17 | Guard, Brush, Headlight | |||||
| Replace | 1 | X | 0.1 | Note | ||
| Recondition | 1 | X | ||||
| 18 | Panel Headlight | |||||
| Replace | 1 | X | 0.3 | Note | ||
| 19 | Seal, Fender Well Weatherstrip | |||||
| Replace | 1 | X | 0.1 | |||
| 20 | Mirrors | |||||
| Replace | 1 | X | 0.1 | |||
| 21 | Bracket, Mirror | |||||
| Replace | 1 | X | 0.1 | |||
| 22 | Sun visor | |||||
| Replace | 1 | X | 0.1 | |||
| 23 | Belts, Seat, Front | |||||
| Replace | 1 | X | 0.3 | Note | ||
| 24 | Belts, Seat, Rear | |||||
| Replace | 1 | X | 0.1 | Note | ||
| 25 | Bracket, Gas Can | |||||
| Replace | 1 | X | 0.5 | Note | ||
| Recondition | 1 | X | ||||
| 26 | Mounts, Body | |||||
| Replace | 2 | X | ||||
| 27 | Pintle, Trailer Towing | |||||
| Replace | 1 | X | 0.1 | |||
| 28 | Bracket, Weapon | |||||
| Replace | 1 | X | 0.1 | |||
| 29 | Bracket, Fire Extinguisher | |||||
| Replace | 1 | X | 0.1 | |||
| 30 | Bar, Rollover | |||||
| Replace | 2 | X | 0.1 | Note | ||
| NOTE — Repair parts not to be held in stock but to be demanded as required only. |
||||||
Group 15 — Miscellaneous
| Serial | Assemblies, Sub-assemblies, Components and Related Maintenance Operations | Level | Responsible Line of Maintenance | |||
|---|---|---|---|---|---|---|
| First (Unit) | Second (Mil SVC BN) | Standard Repair Time | Remark |
|||
| 1 | Heater Assembly | |||||
| Replace | 1 | X | 0.7 | Note | ||
| 2 | Motor, Heater | |||||
| Replace | 1 | X | 1.0 | Note | ||
| 3 | Core, Heater | |||||
| Replace | 1 | X | 0.7 | Note | ||
| 4 | Pump, Windshield Washer | |||||
| Replace | 1 | X | 0.5 | |||
| 5 | Arms and Blades, Windshield Wiper | |||||
| Replace | 1 | X | 0.5 | |||
| 6 | Rod, Windshield Wiper | |||||
| Adjust | 1 | X | 0.1 | |||
| Replace | 1 | X | 0.2 | |||
| 7 | Shaft, Wiper, Right | |||||
| Replace | 1 | X | 0.2 | |||
| 8 | Speedometer, Assembly | |||||
| Replace | 2 | X | 0.2 | Note | ||
| 9 | Shaft, Speedometer w/core | |||||
| Replace | 2 | X | 0.5 | |||
| 10 | Core, Speedometer Cable | |||||
| Replace | 2 | X | 0.4 | |||
| 11 | Bracket, Antenna | |||||
| Replace | 1 | X | 0.3 | Note | ||
| NOTE — Repair parts not to be held in stock but to be demanded as required only. |
||||||