C-30-108-000/NP-000 - Permissive Repair Schedule and Standard Repair Time
For other Canadian Forces Technical Order (CFTO) documents, see Iltis-related Canadian Forces Technical Order Documents.

C-30-108-000/NP-000
Permissive Repair Schedule and Standard Repair Time
Truck, Utility, Light, 4 x 4, Iltis Canadian Series
(Supersedes C-30-108-000/NP-000 dated 1994-10-31)
Issued on Authority of the Chief of the Defence Staff
Contact Officer: DSVPM 3-3
OPI: DSVPM 3
© 1997/MDN Canada
1997-07-12

Introduction
1.The Permissive Repair Schedule (PRS) is a document for both National Defence Headquarters (NDHQ) and field units. Its purpose is to:
- Provide details of the repair operations allowed at each level of the repair organizations, so that NDHQ can:
- project and chart adequate numbers of Spare parts at each repair level commensurate with tactical limitations imposed on the role of the repair unit;
- prepare an adequate scale of entitlement to tools at each level so that the authorized repairs can be made;
- prepare an adequate entitlement to tools to be held for each repair unit appropriate to their repair role and tactical limitations.
- Provide a complete guide for the unit commander to ensure that:
- Equipment will be repaired in the shortest possible time.
- Equipment will not be kept out of use by attempting repairs beyond the capacity of the unit concerned.
- Repairs will not be commenced unless spare parts, tools and labour are available.
2.The PRS should be used as a guide in field units. Repairs may be carried out at a lower echelon on the authority of any maintenance officer as long as the right skills, tools, parts, facilities and amount of time are available. The spare parts required for the repair will be approved by the repair unit normally authorized to carry out the particular operation.
3.The Standard Repair Times (SRT) provide a time-guide of person-hours required to perform repairs at the applicable line of repair.
Equipment Affected
4.Truck, Utility, Light, 4×4, IItis CDN.
Reference
5.It is important to read the Canadian Forces Technical Order (CFTO) C-04-010-002/AM-000 before using this schedule.
Prepared By
6.All queries regarding this schedule should be sent to Director Support Vehicles Program Management (DSVPM) 3.
Definitions
7.Definitions of the related operations are:
- Service. To clean, to preserve and to replenish fuels and lubricants.
- Adjust. To regulate when necessary to improve performance.
- Replace. To exchange unserviceable assemblies or parts for serviceable components.
- Recondition. Work done on a part, component , or assembly to extend its life or restore it to normal performance.
- Rebuild. Restoring an assembly to the manufacturer's or DND specification standards by stripping to determine the condition of components, by reconditioning the components that can be restored to serviceability, and by reassembling with new or reconditioned components.
Permissive Repair Schedule and Standard Repair Times
Group 01 — Engine
| Serial | Assemblies, Sub-assemblies, Components and Related Maintenance Operations | Level | Responsible Line of Maintenance | |||||
|---|---|---|---|---|---|---|---|---|
| First | Second | Third | Fourth | Person-hours | ||||
| OP | Tech | |||||||
| 1 | Engine | |||||||
| Service | 1 | X | ||||||
| Replace | 2 | X | 6.5 | |||||
| Recondition | 2 | X | ||||||
| Rebuild | 3 | X | ||||||
| 2 | Mounts | |||||||
| Replace | 1 | X | 0.5 | |||||
| 3 | Head, Cylinder | |||||||
| Replace | 2 | X | 2.6 | |||||
| Recondition | 2 | X | ||||||
| Rebuild | 3 | X | ||||||
| 4 | Gasket, Cylinder Head | |||||||
| Replace | 1 | X | 2.7 | |||||
| 5 | Cover, Valve | |||||||
| Replace | 1 | X | 0.2 | |||||
| 6 | Gasket, Valve Cover | |||||||
| Replace | 1 | X | 0.3 | |||||
| 7 | Valve, Exhaust | |||||||
| Adjust | 1 | X | 0.75 | |||||
| Replace | 2 | X | 3.6 | |||||
| Recondition | 2 | X | ||||||
| 8 | Valve, Intake | |||||||
| Adjust | 1 | X | 0.75 | |||||
| Replace | 2 | X | 3.6 | |||||
| Recondition | 2 | X | ||||||
| 9 | Spring, Valve | |||||||
| Replace | 2 | X | 2.1 | |||||
| 10 | Guide, Valve | |||||||
| Replace | 2 | X | 3.3 | |||||
| 11 | Seal, Valve | |||||||
| Replace | 2 | X | 2.1 | |||||
| 12 | Followers, Camshaft | |||||||
| Replace | 2 | X | 2.1 | |||||
| 13 | Camshaft | |||||||
| Replace | 2 | X | 1.9 | |||||
| 14 | Sprocket, Camshaft | |||||||
| Replace | 2 | X | 1.7 | |||||
| 15 | Seal, Oil Camshaft | |||||||
| Replace | 1 | X | 1.7 | |||||
| 16 | Belt, Timing | |||||||
| Adjust | 1 | X | 0.2 | |||||
| Replace | 1 | X | 1.6 | |||||
| 17 | Tensioner, Timing Belt | |||||||
| Replace | 1 | X | 1.7 | |||||
| 18 | Shaft, Intermediate | |||||||
| Replace | 2 | X | 2.0 | |||||
| 19 | Seal, Oil Intermediate Shaft | |||||||
| Replace | 1 | X | 1.8 | |||||
| 20 | Bearing, Intermediate Shaft | |||||||
| Replace | 2 | X | 2.5 | |||||
| 21 | Sproket, Intermediate Shaft | |||||||
| Replace | 2 | X | 1.75 | |||||
| 22 | Crankshaft | |||||||
| Replace (Engine Removed) | 3 | X | 1.0 | |||||
| Recondition | 3 | X | ||||||
| 23 | Seal, Oil Crankshaft | |||||||
| Replace (Front) | 1 | X | 1.8 | |||||
| Replace (Rear) | 2 | X | 6.75 | |||||
| 24 | Sprocket, Crankshaft | |||||||
| Replace | 2 | X | 1.75 | |||||
| 25 | Flange, Crankshaft Seal | |||||||
| Replace (Front) | 2 | X | 1.8 | |||||
| Replace (Rear) | 2 | X | 6.8 | |||||
| 26 | Flywheel | |||||||
| Replace | 2 | X | 6.8 | |||||
| Recondition | 2 | X | ||||||
| 27 | Bearing, Pilot | |||||||
| Replace | 2 | X | 6.8 | |||||
| 28 | Piston, Assembly | |||||||
| Replace | 3 | X | ||||||
| 29 | Pin, Piston | |||||||
| Replace | 3 | X | ||||||
| 30 | Ring, Piston | |||||||
| Replace | 3 | X | ||||||
| 31 | Rod, Connecting Piston | |||||||
| Replace | 3 | X | ||||||
| 32 | Bearing, Connecting Rod | |||||||
| Replace | 3 | X | ||||||
| 33 | Pulley, Groove Crankshaft | |||||||
| Replace | 1 | X | 0.2 | |||||
| 34 | Filter, Engine Oil | |||||||
| Replace | 1 | X | 0.2 | |||||
| 35 | Flange, Oil Frange | |||||||
| Replace | 1 | X | 0.2 | |||||
| 36 | Pump, Engine Oil (Engine Removed) | |||||||
| Replace | 2 | X | 6.8 | |||||
| Rebuild | 3 | X | 0.4 | |||||
| 37 | Pan, Engine Oil (Engine Removed) | |||||||
| Replace | 2 | X | 0.3 | |||||
| 38 | Gasket, Engine Oil Pan (Engine Removed) | |||||||
| Replace | 2 | X | 0.3 | |||||
Group 02 — Clutch
| Serial | Assemblies, Sub-assemblies, Components and Related Maintenance Operations | Level | Responsible Line of Maintenance | |||||
|---|---|---|---|---|---|---|---|---|
| First | Second | Third | Fourth | Person-hours | ||||
| OP | Tech | |||||||
| 1 | Clutch Disc Assembly | |||||||
| Replace | 2 | X | 6.75 | |||||
| 2 | Plate, Pressure | |||||||
| Replace | 2 | X | ||||||
| Rebuild | 3 | X | 6.75 | |||||
| 3 | Bearing, Release | |||||||
| Replace | 2 | X | 6.6 | |||||
| 4 | Shaft, Release Bearing | |||||||
| Replace | 2 | X | 6.75 | |||||
| 5 | Return Spring, Release Shaft | |||||||
| Replace | 2 | X | 6.75 | |||||
| 6 | Oil Seal, Release Shaft | |||||||
| Replace | 2 | X | 6.75 | |||||
| 7 | Bushing, Release Shaft | |||||||
| Replace | 2 | X | 6.8 | |||||
| 8 | Cable, Clutch | |||||||
| Adjust | 1 | X | 0.1 | |||||
| Replace | 1 | X | 0.2 | |||||
| 9 | Pedal, Clutch | |||||||
| Replace | 1 | X | 0.2 | |||||
Group 03 — Fuel System
| Serial | Assemblies, Sub-assemblies, Components and Related Maintenance Operations | Level | Responsible Line of Maintenance | |||||
|---|---|---|---|---|---|---|---|---|
| First | Second | Third | Fourth | Person-hours | ||||
| OP | Tech | |||||||
| 1 | Carburator | |||||||
| Adjust | 1 | X | 0.4 | |||||
| Replace | 1 | X | 0.6 | |||||
| Recondition | 2 | X | 1.5 | |||||
| Rebuild | 3 | X | 2.75 | |||||
| 2 | Pump, Fuel | |||||||
| Replace | 1 | X | 0.5 | |||||
| 3 | Neck Filler, Gas Tank | |||||||
| Replace | 1 | X | 0.2 | |||||
| 4 | Cap, Gas Tank | |||||||
| Replace | 1 | X | 0.1 | |||||
| 5 | Strainer, Gas Tank | |||||||
| Service | 1 | X | ||||||
| Replace | 1 | X | 0.01 | |||||
| 6 | Tank, Gas | |||||||
| Replace | 1 | X | 1.5 | |||||
| 7 | Filter, Gas Spin-on | |||||||
| Replace | 1 | X | 0.1 | |||||
| 8 | Cable, Accelerator | |||||||
| Adjust | 1 | X | 0.1 | |||||
| Replace | 1 | X | 0.2 | |||||
| 9 | Cable, Choke | |||||||
| Adjust | 1 | X | 0.1 | |||||
| Replace | 1 | X | 0.2 | |||||
| 10 | Cable, Throttle | |||||||
| Replace | 1 | X | 0.1 | |||||
Group 04 — Exhaust System
| Serial | Assemblies, Sub-assemblies, Components and Related Maintenance Operations | Level | Responsible Line of Maintenance | |||||
|---|---|---|---|---|---|---|---|---|
| First | Second | Third | Fourth | Person-hours | ||||
| OP | Tech | |||||||
| 1 | Muffler | |||||||
| Replace | 1 | X | 0.5 | |||||
| 2 | Pipe, Exhaust with Gasket | |||||||
| Replace | 1 | X | 1.0 | |||||
| 3 | Manifold, Exhaust | |||||||
| Replace | 1 | X | 1.1 | |||||
| 4 | Gaskets, Exhaust Manifold | |||||||
| Replace | 1 | X | 1.1 | |||||
| 5 | Shield, Heat Exhaust Pipe | |||||||
| Replace | 1 | X | 0.2 | |||||
| 6 | Pipe, Tail | |||||||
| Replace | 1 | X | 0.5 | |||||
Group 05 — Air Intake System
| Serial | Assemblies, Sub-assemblies, Components and Related Maintenance Operations | Level | Responsible Line of Maintenance | |||||
|---|---|---|---|---|---|---|---|---|
| First | Second | Third | Fourth | Person-hours | ||||
| OP | Tech | |||||||
| 1 | Manifold, Intake | |||||||
| Replace | 1 | X | 0.6 | |||||
| 2 | Gasket, Intake Manifold | |||||||
| Replace | 1 | X | 0.6 | |||||
| 3 | Element, Air Cleaner | |||||||
| Service | 1 | X | 0.2 | |||||
| Replace | 1 | X | 0.1 | |||||
| 4 | Housing, Air Cleaner | |||||||
| Replace | 1 | X | 0.25 | |||||
| 5 | Regulator, Control Box (Air Intake) | |||||||
| Replace | 1 | X | 0.25 | |||||
Group 06 — Cooling System
| Serial | Assemblies, Sub-assemblies, Components and Related Maintenance Operations | Level | Responsible Line of Maintenance | |||||
|---|---|---|---|---|---|---|---|---|
| First | Second | Third | Fourth | Person-hours | ||||
| OP | Tech | |||||||
| 1 | Radiator | |||||||
| Replace | 1 | X | 0.5 | |||||
| Recondition | 2 | X | ||||||
| 2 | Tank, Expansion | |||||||
| Replace | 1 | X | 0.1 | |||||
| Service | 1 | X | ||||||
| 3 | Cap, Expansion Tank | |||||||
| Replace | 1 | X | ||||||
| 4 | Hoses and Fittings | |||||||
| Replace | 1 | X | ||||||
| 5 | Thermostat | |||||||
| Replace | 1 | X | 0.4 | |||||
| 6 | Pump, Water | |||||||
| Replace | 1 | X | 0.7 | |||||
| 7 | Motor, Fan | |||||||
| Replace | 1 | X | 0.6 | |||||
| 8 | Blades, Fan | |||||||
| Replace | 1 | X | 0.8 | |||||
| 9 | Belts, Drive | |||||||
| Adjust | 1 | X | 0.05 | |||||
| Replace | 1 | X | 0.2 | |||||
| 10 | Pulley, Water Pump | |||||||
| Replace | 1 | X | 0.3 | |||||
| 11 | Cowl, Radiator | |||||||
| Replace | 1 | X | 0.5 | |||||
Group 07 — Electrical System
| Serial | Assemblies, Sub-assemblies, Components and Related Maintenance Operations | Level | Responsible Line of Maintenance | |||||
|---|---|---|---|---|---|---|---|---|
| First | Second | Third | Fourth | Person-hours | ||||
| OP | Tech | |||||||
| 1 | Batteries | |||||||
| Service | 1 | X | ||||||
| Replace | 1 | X | 0.5 | |||||
| 2 | Cables, Battery | |||||||
| Service | 1 | X | ||||||
| Replace | 1 | X | ||||||
| 3 | Receptable, Slave | |||||||
| Replace | 1 | X | ||||||
| 4 | Wiring Harness (All) | |||||||
| Replace | 1 | X | ||||||
| 5 | Breaker, Circuit | |||||||
| Replace | 1 | X | 0.25 | |||||
| 6 | Switch, Battery Master | |||||||
| Replace | 1 | X | 0.25 | |||||
| 7 | Switch, Light, Master | |||||||
| Replace | 1 | X | 0.25 | |||||
| 8 | Switch, Ignition | |||||||
| Replace | 1 | X | 0.1 | |||||
| 9 | Switch, Heater | |||||||
| Replace | 1 | X | 0.1 | |||||
| 10 | Switch, Hazard | |||||||
| Replace | 1 | X | 0.1 | |||||
| 11 | Suppressor, Radio | |||||||
| Replace | 1 | X | 0.3 | |||||
| 12 | Sending Units, Coolant and Oil | |||||||
| Replace | 1 | X | 0.25 | |||||
| 13 | Sending Unit, Fuel | |||||||
| Replace | 1 | X | 0.3 | |||||
| 14 | Alternator | |||||||
| Adjust | 1 | X | 0.25 | |||||
| Replace | 1 | X | 0.3 | |||||
| Recondition (Alternator Removed) | 2 | X | 1.5 | |||||
| Rebuild | 3 | X | 3.5 | |||||
| 15 | Starter | |||||||
| Replace | 1 | X | 1.0 | |||||
| Replace (Solenoid) | 1 | X | 1.3 | |||||
| Recondition | 2 | X | 2.0 | |||||
| Rebuild (Starter Removed) | 3 | X | 3.75 | |||||
| 16 | Distributor | |||||||
| Replace | 1 | X | 0.8 | |||||
| Rebuild (Distributor Removed) | 3 | X | 1.5 | |||||
| 17 | Cap, Distributor | |||||||
| Replace | 1 | X | 0.5 | |||||
| 18 | Mechanism, Vacuum Advance | |||||||
| Replace | 1 | X | 0.1 | |||||
| 19 | Rotor, Distributor | |||||||
| Replace | 1 | X | 0.1 | |||||
| 20 | Resistor, Ballast | |||||||
| Replace | 1 | X | 0.15 | |||||
| 21 | Coil Ignition | |||||||
| Replace | 1 | X | 0.2 | |||||
| 22 | Cable, High Tension (Spark Plug and Coil) | |||||||
| Replace | 1 | X | 0.2 | |||||
| 23 | Spark Plugs (four) | |||||||
| Service | 1 | X | 0.3 | |||||
| Replace | 1 | X | 0.8 | |||||
| 24 | Control Unit, Transistorized Ignition | |||||||
| Replace | 1 | X | 0.1 | |||||
| 25 | Indicators, Oil, Temp, Volts | |||||||
| Replace | 1 | X | 0.1 | |||||
| 26 | Bulbs (Dash) | |||||||
| Replace | 1 | X | 0.05 | |||||
| 27 | Bulbs, BO Markers | |||||||
| Replace | 1 | X | 0.25 | |||||
| 28 | Bulbs, Rear Composite Light | |||||||
| Replace | 1 | X | 0.25 | |||||
| 29 | Bulb, Headlight | |||||||
| Replace | 1 | X | 0.1 | |||||
| 30 | Bulbs, Park light | |||||||
| Replace | 1 | X | 0.1 | |||||
| 31 | Bulbs, Signal Light | |||||||
| Replace | 1 | X | 0.25 | |||||
| 32 | Bulbs, BO Drive Light | |||||||
| Replace | 1 | X | 0.1 | |||||
| 33 | Headlight, Assembly | |||||||
| Replace | 1 | X | 0.5 | |||||
| 34 | Signal Light, Assembly | |||||||
| Replace | 1 | X | 0.3 | |||||
| 35 | Horn, Assembly/Klaxon | |||||||
| Replace | 1 | X | 0.2 | |||||
| 36 | Light Assembly, Map | |||||||
| Replace | 1 | X | 0.1 | |||||
| 37 | Turn and Brake Unit | |||||||
| Replace | 1 | X | 0.1 | |||||
| 38 | Control, Directional Signal | |||||||
| Replace | 1 | X | 0.2 | |||||
| 39 | Control, Windshield Wiper | |||||||
| Replace | 1 | X | 0.2 | |||||
| 40 | Motor, Windshield Wiper | |||||||
| Replace | 1 | X | 0.2 | |||||
| 41 | Starter, Button | |||||||
| Replace | 1 | X | 0.1 | |||||
| 42 | Thermoswitch, Cooling Fans | |||||||
| Replace | 1 | X | 0.5 | |||||
| 43 | Light, Assembly License PLate | |||||||
| Replace | 1 | X | 0.2 | |||||
| 44 | Switch, Hand Brake | |||||||
| Replace | 1 | X | 0.5 | |||||
| 45 | Indicator, Fuel | |||||||
| Replace | 1 | X | 0.25 | |||||
Group 08 — Rear Differential
| Serial | Assemblies, Sub-assemblies, Components and Related Maintenance Operations | Level | Responsible Line of Maintenance | |||||
|---|---|---|---|---|---|---|---|---|
| First | Second | Third | Fourth | Person-hours | ||||
| OP | Tech | |||||||
| 1 | Differential, Assembly | |||||||
| Replace | 2 | X | 2.0 | |||||
| Rebuild (Differential Removed) | 3 | X | 5.0 | |||||
| 2 | Flanges, Differential | |||||||
| Replace | 1 | X | 0.6 | |||||
| 3 | Mounts, Rubber (One) | |||||||
| Replace | 1 | X | 0.3 | |||||
| 4 | Seals, Flange | |||||||
| Replace | 1 | X | 1.0 | |||||
| 5 | Linkage, Differential Lock | |||||||
| Adjust | 1 | X | 0.1 | |||||
| Replace | 1 | X | 0.4 | |||||
| 6 | Lever, Differential Lock | |||||||
| Replace | 1 | X | 0.3 | |||||
Group 09 — Drive Axles
| Serial | Assemblies, Sub-assemblies, Components and Related Maintenance Operations | Level | Responsible Line of Maintenance | |||||
|---|---|---|---|---|---|---|---|---|
| First | Second | Third | Fourth | Person-hours | ||||
| OP | Tech | |||||||
| 1 | Drive Axle | |||||||
| Replace | 1 | X | 0.5 | |||||
| Rebuild | 3 | X | 1.4 | |||||
| 2 | Joints, Constant Velocity, Outer | |||||||
| Replace (Axle Removed) | 2 | X | 0.3 | |||||
| 3 | Joints, Constant Velocity, Inner | |||||||
| Replace (Axle Removed) | 2 | X | 0.2 | |||||
| 4 | Boot, Dust, Constant Velocity, Joint, Outer | |||||||
| Replace | 2 | X | 0.3 | |||||
| 5 | Boot, Dust, Constant Velocity, Joint, Inner | |||||||
| Replace | 2 | X | 0.2 | |||||
Group 10 — Transaxle
| Serial | Assemblies, Sub-assemblies, Components and Related Maintenance Operations | Level | Responsible Line of Maintenance | |||||
|---|---|---|---|---|---|---|---|---|
| First | Second | Third | Fourth | Person-hours | ||||
| OP | Tech | |||||||
| 1 | Transaxle Assembly | |||||||
| Replace | 2 | X | 6.5 | |||||
| Rebuild (Transaxle Removed) | 3 | X | 10.0 | |||||
| 2 | Plugs, Filler and Drain | |||||||
| Replace | 1 | X | 0.05 | |||||
| 3 | Gasket, Transaxle to Engine | |||||||
| Replace | 2 | X | 6.5 | |||||
| 4 | Seal, Output Shaft | |||||||
| Replace | 1 | X | 0.5 | |||||
| 5 | Mount, Rubber | |||||||
| Replace | 1 | X | 0.3 | |||||
| 6 | Shifter, Transmission | |||||||
| Replace | 1 | X | 0.5 | |||||
| 7 | Gear, Driven Speedometer | |||||||
| Replace | 1 | X | 0.2 | |||||
| 8 | Gear, Driving Speedometer | |||||||
| Replace | 1 | X | 1.0 | |||||
| 9 | Shaft Propeller | |||||||
| Replace | 1 | X | 0.5 | |||||
| Rebuild | 3 | X | 2.0 | |||||
| 10 | Drive Flanges, Transaxle | |||||||
| Replace | 1 | X | 0.6 | |||||
| 11 | Seals, Drive Flanges, Transaxles | |||||||
| Replace | 1 | X | 1.0 | |||||
| 12 | Seal, Inout Transaxle | |||||||
| Replace | 2 | X | 6.8 | |||||
| 13 | Bushing Starter | |||||||
| Replace | 1 | X | 1.25 | |||||
Group 11 — Brake System
| Serial | Assemblies, Sub-assemblies, Components and Related Maintenance Operations | Level | Responsible Line of Maintenance | |||||
|---|---|---|---|---|---|---|---|---|
| First | Second | Third | Fourth | Person-hours | ||||
| OP | Tech | |||||||
| 1 | Cable, Handbrake | |||||||
| Adjust | 1 | X | 0.2 | |||||
| Replace | ||||||||
| Front | 1 | X | 0.7 | |||||
| Rear | 1 | X | 1.0 | |||||
| 2 | Lever, Handbrake | |||||||
| Adjust | 1 | X | ||||||
| Replace | 1 | X | 0.3 | |||||
| 3 | Shoes, Service Brakes | |||||||
| Adjust | 1 | X | 0.2 | |||||
| Replace (Two Wheels) | 1 | X | 0.8 | |||||
| 4 | Lining, Service Brake Shoes | |||||||
| Replace (One Shoe Removed) | 2 | X | 0.4 | |||||
| 5 | Plate, Backing, Service Brake (Hub Removed) | |||||||
| Replace | 2 | X | 0.6 | |||||
| 6 | Screw Assembly, Adjusting | |||||||
| Replace | 1 | X | 0.7 | |||||
| 7 | Spring, Brake Shoe | |||||||
| Replace | 1 | X | 0.2 | |||||
| 8 | Cylinder, Wheel | |||||||
| Replace | 1 | X | 0.6 | |||||
| Recondition | 2 | X | 0.1 | |||||
| 9 | Cylinder, Master | |||||||
| Replace | 1 | X | 0.5 | |||||
| Recondition | 2 | X | 0.2 | |||||
| 10 | Servo Unit, Brake Booster | |||||||
| Replace | 1 | X | ||||||
| Recondition (Servo Removed) | 2 | X | ||||||
| 11 | Lines, Hoses, Fitting and Clips | |||||||
| Replace | 1 | X | ||||||
| 12 | Pedal and Linkage | |||||||
| Adjust | 1 | X | 0.1 | |||||
| Replace | 1 | X | 0.1 | |||||
| 13 | Cross Shaft, Brake and Clutch Pedal | |||||||
| Replace (Two Wheels) | 1 | X | 0.1 | |||||
| 14 | Bushing, Brake Pedal | |||||||
| Replace (One Shoe Removed) | 1 | X | 0.1 | |||||
| 15 | Spring, Brake Pedal Return | |||||||
| Replace | 1 | X | 0.1 | |||||
| 16 | Reseroir, Master Cylinder | |||||||
| Service | 1 | X | ||||||
| Replace | 1 | X | 0.3 | |||||
| 17 | Drum, Brake | |||||||
| Replace | 1 | X | 0.3 | |||||
| Recondition | 2 | X | ||||||
Group 12 — Suspension
| Serial | Assemblies, Sub-assemblies, Components and Related Maintenance Operations | Level | Responsible Line of Maintenance | |||||
|---|---|---|---|---|---|---|---|---|
| First | Second | Third | Fourth | Person-hours | ||||
| OP | Tech | |||||||
| 1 | Wheel Assembly | |||||||
| Replace | 1 | X | 0.1 | |||||
| 2 | Tire | |||||||
| Service | 1 | X | ||||||
| Replace | 1 | X | 0.5 | |||||
| 3 | Arm, Steering | |||||||
| Replace | 1 | X | 0.5 | |||||
| Recondition | 2 | X | 0.8 | |||||
| 4 | Trunnion Spring | |||||||
| Replace | 1 | X | 0.5 | |||||
| 5 | Spring, Trunnion Cap | |||||||
| Replace | 1 | X | 0.6 | |||||
| 6 | Ball Joint, Assembly | |||||||
| Replace | 1 | X | 0.4 | |||||
| 7 | Wishbone, Assembly | |||||||
| Replace | 1 | X | 0.3 | |||||
| 8 | Bushing, Wishbone | |||||||
| Replace | 1 | X | 0.6 | |||||
| 9 | Guard, Dust Boot | |||||||
| Replace | 1 | X | 0.1 | |||||
| 10 | Spring, Assembly, Front and Rear | |||||||
| Replace | 1 | X | 1.0 | |||||
| Recondition | 2 | X | 1.1 | |||||
| 11 | Bushing, Spring Assembly | |||||||
| Replace | 1 | X | 1.1 | |||||
| 12 | Shock Absorbers, Front and Rear | |||||||
| Adjust | 1 | X | 0.3 | |||||
| 13 | Bump, Stop, Spring | |||||||
| Replace | 1 | X | 0.2 | |||||
| 14 | Hub Assembly | |||||||
| Replace | 1 | X | 0.8 | |||||
| Rebuild (Wheel Bearing, Spindle & Seals) | 3 | X | 1.5 | |||||
Group 13 — Steering System
| Serial | Assemblies, Sub-assemblies, Components and Related Maintenance Operations | Level | Responsible Line of Maintenance | |||||
|---|---|---|---|---|---|---|---|---|
| First | Second | Third | Fourth | Person-hours | ||||
| OP | Tech | |||||||
| 1 | Tie Rod, Front | |||||||
| Adjust | 1 | X | 0.2 | |||||
| Replace | 1 | X | 1.0 | |||||
| 2 | Tie Rod, Rear | |||||||
| Adjust | 1 | X | 0.2 | |||||
| Replace | 1 | X | 0.7 | |||||
| 3 | Tie Rod Ends, Front | |||||||
| Adjust | 1 | X | 0.2 | |||||
| Replace | 1 | X | 0.4 | |||||
| 4 | Tie Rod Ends, Rear | |||||||
| Adjust | 1 | X | 0.2 | |||||
| Replace | 1 | X | 0.4 | |||||
| 5 | Rack Assembly, Steering | |||||||
| Adjust | 1 | X | 0.3 | |||||
| Replace | 1 | X | 1.0 | |||||
| Recondition | 2 | X | 1.2 | |||||
| 6 | Boots, Dust Steering Rack | |||||||
| Replace | 1 | X | 1.2 | |||||
| 7 | Damper, Steering | |||||||
| Replace | 1 | X | 1.0 | |||||
| 8 | Universal Joint, Steering Shaft | |||||||
| Replace | 1 | X | 0.5 | |||||
| 9 | Shaft, Steering Upper | |||||||
| Replace | 2 | X | 0.5 | |||||
| 10 | Shaft, Steering Lower | |||||||
| Replace | 1 | X | 0.5 | |||||
| 11 | Wheel, Steering | |||||||
| Replace | 1 | X | 0.1 | |||||
| 12 | Housing, Steering Column | |||||||
| Adjust | 2 | X | 1.0 | |||||
| 13 | Housing, Starter Button | |||||||
| Replace | 1 | X | 0.3 | |||||
Group 14 — Body
| Serial | Assemblies, Sub-assemblies, Components and Related Maintenance Operations | Level | Responsible Line of Maintenance | |||||
|---|---|---|---|---|---|---|---|---|
| First | Second | Third | Fourth | Person-hours | ||||
| OP | Tech | |||||||
| 1 | Hood | |||||||
| Replace | 2 | X | 0.3 | |||||
| Recondition | 2 | X | ||||||
| 2 | Fenders, Assembly | |||||||
| Repair | 2 | X | ||||||
| Replace | 2 | X | ||||||
| 3 | Body, Assembly | |||||||
| Repair | 2 | X | ||||||
| Replace | 2 | X | ||||||
| 4 | Windsheild, Assembly | |||||||
| Replace | 1 | X | 0.3 | |||||
| 5 | Glass, Windwhield | |||||||
| Replace | 1 | X | 0.8 | |||||
| 6 | Hinge, Windshield | |||||||
| Replace | 1 | X | 0.3 | |||||
| 7 | Catches, Windshield | |||||||
| Replace | 1 | X | 0.2 | |||||
| 8 | Panel, Body, Side and Rear | |||||||
| Repair | 2 | X | ||||||
| Replace | 2 | X | ||||||
| 9 | Cushions, Seat Front | |||||||
| Replace | 1 | X | 0.3 | |||||
| Recondition | 2 | X | ||||||
| 10 | Cushions, Seat Rear | |||||||
| Replace | 1 | X | 0.2 | |||||
| Recondition | 2 | X | ||||||
| 11 | Backrest, Front, Seat | |||||||
| Replace | 1 | X | 0.3 | |||||
| Recondition | 2 | X | ||||||
| 12 | Backrest, Rear Seat | |||||||
| Repair | 1 | X | 0.2 | |||||
| Recondition | 2 | X | ||||||
| 13 | Kickplate, Front Seat | |||||||
| Replace | 1 | X | 0.4 | |||||
| 14 | Seat, Assembly, Front | |||||||
| Replace | 1 | X | 0.2 | |||||
| Recondition | 2 | X | ||||||
| 15 | Seat, Assembly, Rear | |||||||
| Replace | 1 | X | 0.1 | |||||
| Recondition | 2 | X | ||||||
| 16 | Vehiculr Tarp | |||||||
| Replace | 1 | X | 0.3 | |||||
| 17 | Superstructure | |||||||
| Replace (Tarp Removed) | 1 | X | 0.2 | |||||
| 18 | Bumper, Front | |||||||
| Replace | 1 | X | 0.3 | |||||
| 19 | Bumper, Rear | |||||||
| Replace | 1 | X | 1.3 | |||||
| 20 | Plate Protection, Engine | |||||||
| Replace | 1 | X | 0.1 | |||||
| Recondition | 2 | X | ||||||
| 21 | Plate Protection, Gas Tank | |||||||
| Replace | 1 | X | 0.1 | |||||
| Recondition | 2 | X | ||||||
| 22 | Guard, Brush, Headlight | |||||||
| Replace | 1 | X | 0.1 | |||||
| 23 | Panel, Headlight | |||||||
| Replace | 1 | X | 0.3 | |||||
| 24 | Seal, Fender Well Weatherstrip | |||||||
| Replace | 1 | X | 0.1 | |||||
| 25 | Mirrors | |||||||
| Replace | 1 | X | 0.1 | |||||
| 26 | Bracket, Mirror | |||||||
| Replace | 1 | X | 0.1 | |||||
| 27 | Sunvisor | |||||||
| Replace | 1 | X | 0.1 | |||||
| 28 | Seatbelts, Front | |||||||
| Replace | 1 | X | 0.3 | |||||
| 29 | Seatbelts, Rear | |||||||
| Replace | 1 | X | 0.1 | |||||
| 30 | Bracket, Gas Can | |||||||
| Replace | 1 | X | 0.5 | |||||
| 31 | Frame Assembly | |||||||
| Replace | 2 | X | ||||||
| 32 | Mounts, Body | |||||||
| Replace | 1 | X | ||||||
| 33 | Pintle, Trailer Towing | |||||||
| Service | 1 | X | ||||||
| Replace | 1 | X | 0.1 | |||||
| 34 | Bracket, Weapon | |||||||
| Replace | 1 | X | 0.1 | |||||
| 35 | Bracket, Fire Extinguisher | |||||||
| Replace | 1 | X | 0.1 | |||||
| 36 | Bar, Rollover | |||||||
| Replace | 2 | X | 1.0 | |||||
